About UsProgramsWhy ProferasContact Us
SchoolNon-School InstitutionalFund RaisingPrivate Label
Profera's PizzaProfera's PizzaSchool ProgramsPizza

Square Slice

1136 Moosic Street
Scranton, PA 18505
1-800-360-7763
info@proferaspizza.com

 

Profera's Pizza has been baked for you using skills developed over 90 years of baking tradition. We start by using the finest ingredients available and then combine the talents of our dedicated and expertly trained staff of bakers, packers and quality assurance people to ensure the finest quality product available. Quality and customer satisfaction are our ultimate goals at Profera Pizza, Inc.

Available for School Programs:

  • 4" x 6" Super Slice
  • 3" x 5" Fun Slice
  • French Bread
  • Bread Wrapped
  • 5" Round
  • 16" Round
3x5 Homestyle Crust Rectangular Pizza
Item # Pack
Size
Product
Size & Weight
Description Cheese Type CN # Servings
Bread
Servings
Meat
Servings
Vegetables
3x5M1 120 3x5 (3.5 oz) Cheese 100% Mozzarella 55283 1.50 1.00 1/8 cup
3x5M2 120 3x5 (4.5 oz) Cheese 100% Mozzarella 55665 1.50 2.00 1/8 cup
3x5MIM 120 3x5 (4.5 oz) Cheese 50 Mozz/50 Sub 55194 1.50 2.00 1/8 cup
S3x5MIM1L 120 3x5 (3.5 oz) Sausage 50 Mozz/50 Sub 61956 1.50 1.00 1/8 cup
S3x5MIM1LB 40 3x5 (3.5 oz) Sausage Boxed 50 Mozz/50 Sub 61956 1.50 1.00 1/8 cup
 
4x6 Homestyle Crust Rectangular Pizza
Item # Pack
Size
Product
Size & Weight
Description Cheese Type CN # Servings
Bread
Servings
Meat
Servings
Vegetables
4x6M2L 96 4x6 (5.0 oz) Cheese 100% Mozzarella 54832 2.00 2.00 1/8 cup
4x6M2LB 40 4x6 (5.0 oz) Cheese Boxed 100% Mozzarella 54832 2.00 2.00 1/8 cup
N4x6MIML 96 4x6 (5.0 oz) Cheese 50 Mozz/50 Sub 61954 2.00 2.00 1/8 cup
N4x6MIMLB 40 4x6 (5.0 oz) Cheese 50 Mozz/50 Sub 61954 2.00 2.00 1/8 cup
P4x6M2L 96 4x6 (5.0 oz) Pepperoni 100% Mozzarella 54532 2.00 2.00 1/8 cup
P4x6MIML 96 4x6 (5.0 oz) Pepperoni 50 Mozz/50 Sub 62177 2.00 2.00 1/8 cup
S4x6M2L 96 4x6 (5.0 oz) Sausage 100% Mozzarella 54533 2.00 2.00 1/8 cup
S4x6MIML 96 4x6 (5.0 oz) Sausage 50 Mozz/50 Sub 62178 2.00 2.00 1/8 cup
TP4x6M2L 96 4x6 (5.0 oz) Turkey Pepperoni 100% Mozzarella 62261 2.00 2.00 1/8 cup
 
5" Round Personal Pizza
Item # Pack
Size
Product
Size & Weight
Description Cheese Type CN # Servings
Bread
Servings
Meat
Servings
Vegetables
C5M2L 60 5" Round (5.0 oz) Cheese 100% Mozzarella 62083 2.00 2.00 1/8 cup
C5M2LB 40 5" Round (5.0 oz) Cheese Boxed 100% Mozzarella 62083 2.00 2.00 1/8 cup
C5MIML 60 5" Round (5.0 oz) Cheese 50 Mozz/50 Sub 62084 2.00 2.00 1/8 cup
C5MIMLB 40 5" Round (5.0 oz) Cheese 50 Mozz/50 Sub 62084 2.00 2.00 1/8 cup
NP5MIM 60 5" Round (5.0 oz) Pepperoni 50 Mozz/50 Sub 61953 2.00 2.00 1/8 cup
 
6" French Bread Pizza
Item # Pack
Size
Product
Size & Weight
Description Cheese Type CN # Servings
Bread
Servings
Meat
Servings
Vegetables
6FBM2 60 French Bread (5.05 oz) Cheese 100% Mozzarella 54876 2.00 2.00 1/8 cup
6FBMIM 60 French Bread (5.05 oz) Cheese 50 Mozz/50 Sub 54877 2.00 2.00 1/8 cup
6PFBM2 60 French Bread (5.05 oz) Pepperoni 100% Mozzarella 62183 2.00 2.00 1/8 cup
6PFBMIM 60 French Bread (5.05 oz) Pepperoni 50 Mozz/50 Sub 54973 2.00 2.00 1/8 cup
6SFBM2 60 French Bread (5.05 oz) Sausage 100% Mozzarella 55281 2.00 2.00 1/8 cup
6SFBMIM 60 French Bread (5.05 oz) Sausage 50 Mozz/50 Sub 54974 2.00 2.00 1/8 cup
6TPFBM2+ 60 French Bread (5.57 oz) Turkey Pepperoni 100% Mozzarella 62260 2.00 2.00 1/8 cup
 
Bagel Pizza
Item # Pack
Size
Product
Size & Weight
Description Cheese Type CN # Servings
Bread
Servings
Meat
Servings
Vegetables
SBAGMIM 84 Bagel (3.78 oz) Sausage 50 Mozz/50 Sub 62176 1.50 1.00 1/8 cup
SBAGMIMW 50 Bagel (3.78 oz) Sausage Wrapped 50 Mozz/50 Sub 62176 1.50 1.00 1/8 cup
 
Homestyle Pizza Crust
Item # Pack
Size
Product
Size & Weight
Description Cheese Type CN # Servings
Bread
Servings
Meat
Servings
Vegetables
16x24 9 16x24" Pizza Shell (2.5 Lb) Fresh Homestyle Crust
 
Rounded Edge Wedge
Item # Pack
Size
Product
Size & Weight
Description Cheese Type CN # Servings
Bread
Servings
Meat
Servings
Vegetables
16RM2 12 Full Uncut Pie (40 0z) Cheese 100% Mozzarella 61814 16.00 16.00 1 cup
16RMIM 12 Full Uncut Pie (40 0z) Cheese 50 Mozz/50 Sub 61815 16.00 16.00 1 cup
W16RM2SC 64 Stuffed Round Edge Wedge (5.835) Cheese 100% Mozzarella 57278 2.00 2.00 1/8 cup
W16RM2W 96 Round Edge Wedge (5.0 oz) Cheese 100% Mozzarella 55643 2.00 2.00 1/8 cup
W16RMIMW 96 Round Edge Wedge (5.0 oz) Cheese 50 Mozz/50 Sub 62082 2.00 2.00 1/8 cup
WP16RM2SC 64 Stuffed Round Edge Wedge (5.865) Pepperoni 100% Mozzarella 57279 2.00 2.00 1/8 cup
WP16RM2W 96 Round Edge Wedge (5.0 oz) Pepperoni 100% Mozzarella 62180 2.00 2.00 1/8 cup
WP16RMIMW 96 Round Edge Wedge (5.0 oz) Pepperoni 50 Mozz/50 Sub 62179 2.00 2.00 1/8 cup
WS16RM2W 96 Round Edge Wedge (5.0 oz) Sausage 100% Mozzarella 62181 2.00 2.00 1/8 cup
WS16RMIMW 96 Round Edge Wedge (5.0 oz) Sausage 50 Mozz/50 Sub 62182 2.00 2.00 1/8 cup
 

Internet Services and web design provided by ICON Technologies